You can save money on domain name registration by shopping around. The prices of domains vary significantly between domain name registrars.

Domain name registration fees tend to change. While Uniregistry offered the lowest rates last year, Epik is one of the cheapest domain registrars this year. Epik even provides free privacy for all of your domains.

GoDaddy is great for newbies registering a domain or two. However, switching to Epik from GoDaddy’s high domain prices can pay for your lunch for each domain you switch each year and help you sell unused domains. Epik appears to be the cheapest user-friendly Registrar for .org and .net domains. And Epik is slightly more expensive than name.com for .com domains.

Other registrars that are good for gTLDs are Uniregistry

and Domain Cost Club.

 

The best domain registrar I have found for .com, .net, and .org domains is Epik – it’s based in Sammamish, Washington, USA. It ranks number 40 in the top 100 ICANN registrars.

Network Solutions is one of the most expensive domain name registration registrars

Top 100 ICANN Registrars

Registrar Domains % Share
1 Alibaba Cloud Computing Ltd. (HiChina / www.net.cn, Alibaba Group Holding Ltd.) 4,493,617 26,919 16.99%
2 NameCheap, Inc. 3,474,618 -1,931 13.14%
3 GoDaddy.com, LLC (GoDaddy Group) 2,522,430 5,140 9.54%
4 GMO Internet, Inc. d/b/a Onamae.com 1,837,275 2,322 6.95%
5 Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 1,670,803 -720 6.32%
6 ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 1,592,146 -5,820 6.02%
7 West263 International Limited 940,156 -335 3.56%
8 PDR Ltd. d/b/a PublicDomainRegistry.com 769,680 945 2.91%
9 Alpnames Limited 681,981 -432 2.58%
10 Tucows Domains Inc. (OpenSRS / Hover, Tucows) 466,775 843 1.77%


11 NameSilo, LLC 460,287 859 1.74%
12 eNom, Inc. (Tucows) 443,651 654 1.68%
13 Key-Systems, LLC (KeyDrive Group) 325,910 249 1.23%
14 1&1 Internet SE (United Internet AG) 325,565 66 1.23%
15 Network Solutions, LLC (Web.com) 297,998 159 1.13%
16 Name.com, Inc. (Rightside) 291,705 516 1.10%
17 Xin Net Technology Corporation 291,201 45 1.10%
18 Google LLC 288,615 1,248 1.09%
19 Registrar of Domain Names REG.RU LLC 216,279 366 0.82%
20 Dynadot, LLC 212,917 828 0.81%
21 Uniregistrar Corp 200,021 -135 0.76%
22 Jiangsu Bangning Science & technology Co. Ltd. 190,128 294 0.72%
23 OVH sas 187,303 385 0.71%
24 Gandi SAS 182,536 471 0.69%
25 Automattic Inc. 169,707 376 0.64%
26 united-domains AG (United Internet AG) 166,852 116 0.63%
27 Mesh Digital Limited (Domainmonster, GoDaddy Group) 152,996 49 0.58%
28 Hostinger, UAB 146,147 469 0.55%
29 Bizcn.com, Inc. 133,885 548 0.51%
30 Cronon AG (Strato AG, United Internet AG) 129,742 -91 0.49%
31 Knet Registrar Co., Ltd 127,695 613 0.48%
32 22net, Inc. 126,524 65 0.48%
33 URL Solutions, Inc. 119,383 73 0.45%
34 PSI-USA, Inc. dba Domain Robot (InterNetX GmbH, United Internet AG) 110,700 101 0.42%
35 Regional Network Information Center, JSC dba RU-CENTER 110,124 60 0.42%
36 Nics Telekomunikasyon A.S. 105,446 62 0.40%
37 Porkbun LLC 103,472 139 0.39%
38 1API GmbH (HEXONET GmbH) 101,208 68 0.38%
39 eName Technology Co., Ltd. 78,091 16 0.30%
40 Epik, Inc. 75,505 -500 0.29%
41 Ascio Technologies (NetNames, Ascio, Easily, Speednames) 72,590 54 0.27%
42 Xiamen Nawang Technology Co., Ltd 71,909 20 0.27%
43 Zhengzhou Century Connect Electronic Technology Development Co., Ltd 69,695 6,682 0.26%
44 FBS Inc. 69,039 255 0.26%
45 Hosting Concepts B.V. d/b/a Openprovider 67,826 153 0.26%
46 TLD Registrar Solutions Ltd. 66,430 7 0.25%
47 Name Share, Inc. 60,613 -19 0.23%
48 101domain, Inc. 60,309 -32 0.23%
49 CSC Corporate Domains, Inc. 58,454 76 0.22%
50 Realtime Register B.V. 57,964 81 0.22%
51 Hosting Ukraine LLC 51,753 193 0.20%
52 MarkMonitor Inc. 49,526 39 0.19%
53 Global Domains International, Inc. DBA DomainCostClub.com 47,280 21 0.18%
54 Crazy Domains FZ-LLC 42,374 16 0.16%
55 OnlineNIC, Inc. 40,644 10 0.15%
56 Xiamen ChinaSource Internet Service Co., Ltd 36,721 59 0.14%
57 Beijing Innovative Linkage Software Service Co. Ltd 35,524 0 0.13%
58 Domain.com, LLC 34,524 106 0.13%
59 Instra Corporation Pty Ltd. 32,724 32 0.12%
60 Wild West Domains, LLC (GoDaddy Group) 31,363 31 0.12%
61 Shanghai Meicheng Technology Information Development Co., Ltd. 31,338 9 0.12%
62 Metaregistrar BV 30,663 -99 0.12%
63 DOTSERVE INC. 27,317 9 0.10%
64 Nom-iq Ltd. dba COM LAUDE 27,186 22 0.10%
65 Soluciones Corporativas IP, SL (DonDominio.com / MrDomain.com) 26,352 31 0.10%
66 Gabia, Inc. 26,032 143 0.10%
67 EuroDNS S.A. 25,894 252 0.10%
68 Megazone Corp., dba HOSTING.KR 24,679 58 0.09%
69 RegistryGate GmbH (PartnerGate GmbH, KeyDrive Group) 23,322 -6 0.09%
70 Web Commerce Communications Limited dba WebNic.cc 22,108 44 0.08%
71 MAT BAO CORPORATION 20,334 37 0.08%
72 register.com, Inc. (Web.com) 18,757 19 0.07%
73 INWX GmbH & Co. KG 18,673 42 0.07%
74 CV. Rumahweb Indonesia 18,563 27 0.07%
75 One.com A/S 18,536 11 0.07%
76 Regtime Ltd. (WebNames.ru) 18,094 37 0.07%
77 COREhub, S.R.L. 17,759 10 0.07%
78 Vautron Rechenzentrum AG (NICdirect / Antagus) 17,239 -1 0.07%
79 Ledl.net GmbH 16,749 34 0.06%
80 Domeneshop AS dba domainnameshop.com 16,059 20 0.06%
81 Arq Group Limited DBA Melbourne IT 16,006 22 0.06%
82 Alibaba Cloud Computing (Beijing) Co., Ltd. (Alibaba Group Holding Ltd.) 15,602 43 0.06%
83 Gransy, s.r.o. 15,028 87 0.06%
84 CSL Computer Service Langenbach GmbH d/b/a joker.com 14,892 41 0.06%
85 WangJu Brands Management Co., Ltd. 14,009 4 0.05%
86 P.A. Viet Nam Company Limited 13,541 51 0.05%
87 Netzadresse.at Domain Service GmbH 13,403 0 0.05%
88 Blue Razor Domains, LLC (GoDaddy Group) 13,049 0 0.05%
89 Domainia Inc. 12,303 0 0.05%
90 Guangdong HUYI Internet & IP Services Co., Ltd 11,714 5 0.04%
91 SafeNames Ltd. 11,134 10 0.04%
92 Reserved – Registry Operator acts as Registrar 10,983 -1 0.04%
93 Go China Domains, LLC (GoDaddy Group) 10,792 -1 0.04%
94 DNC Holdings, Inc. 10,789 11 0.04%
95 Intracom Middle East FZE 9,927 0 0.04%
96 EJEE Group Holdings Limited 9,910 73 0.04%
97 EIMS (Shenzhen) Culture & Technology Co., Ltd 9,849 0 0.04%
98 Super Registry Inc. (Momentous) 9,630 2 0.04%
99 Stichting Registrar of Last Resort Foundation 9,561 0 0.04%
100 Marcaria.com International, Inc. 9,430 10 0.04%
26,065,542

Leave a Reply

Your email address will not be published. Required fields are marked *