Description
Buy badassburgers.ca for $4999.00 and start your own burger franchise restaurant.
Badass Burgers is a great brand to start a trendy burger restaurant in Canada. Badass Burgers is a virgin brand in Canada. There were no results in a trademark search of the CIPO database on April 14, 2018.

There are more than 30 businesses using the term “badass” in their business names and trademarks in Canada:
Showing 1 to 30 of 30 entries
Rank | Name | Jurisdiction and number | Creation date (YYYY-MM-DD) | Status | Business activity |
---|---|---|---|---|---|
1 | BADASS | TM-1943327 | 2019-01-29 | Active | 4 , 5 , 10 , 16 , 20 , 21 , 31 , 34 , 35 , 41 , 45 |
2 | BADASS | TM-1924259 | 2018-10-09 | Active | 6 , 19 , 20 |
3 | Badass | TM-2088186 | 2021-03-01 | Active | 33 |
4 | BADASS YOGA | ON-281310763 | 2018-12-20 | Inactive | |
5 | BADASS JACKS | AB-TN8465262 | 1999-09-20 | Active | |
6 | BADASS FRAMING | AB-TN15843360 | 2011-01-29 | Active | |
7 | Productions Badass | QC-2269729929 | 2014-01-06 | Active | |
8 | Badass Spirit | QC-2268502616 | 2012-08-30 | Active | |
9 | BADASS GIFTS | NS-3327362 | 2019-05-10 | Active | |
10 | BADASS MEDIA | BC-FM0417019 | 2006-02-13 | Active | |
11 | BOOK BADASS | BC-FM0741629 | 2018-03-02 | Active | |
12 | BADASS TRANSPORT | BC-FM0611649 | 2013-07-08 | Active | |
13 | BADASS LIGHTING | BC-FM0830811 | 2021-01-26 | Active | |
14 | BADASS BAKERY | ON-261058036 | 2016-10-21 | Active | |
15 | FUNCTIONAL BADASS | ON-270825581 | 2017-07-28 | Active | |
16 | BADASS BAKER | ON-300486925 | 2020-05-14 | Active | |
17 | BADASS FABRICATION | AB-TN17243908 | 2013-01-17 | Active | |
18 | BADASS BAKING | AB-TN20326765 | 2017-03-25 | Active | |
19 | BADASS LASH | AB-TN20432365 | 2017-05-11 | Active | |
20 | BADASS BUILDING | AB-TN19710748 | 2016-05-20 | Active | |
21 | Badass Barbell | MB-10007024 | 2017-12-04 | Active | Other Personal Services |
22 | Badass Productions | QC-2269729929 | 2014-01-06 | Active | |
23 | CHOPPERS BADASS | QC-2260547437 | 2002-03-13 | Inactive | |
24 | BADASS WINES | TM-1245869 | 2005-02-03 | Inactive | 33 |
25 | Canadian Badass | TM-1449492 | 2009-08-26 | Inactive | 16 , 21 , 25 , 26 |
26 | SPIRITUAL BADASS | TM-1838520 | 2017-05-19 | Active | 25 , 41 , 45 |
27 | BADASS BUDDHA | TM-2083139 | 2021-02-08 | Active | 30 , 32 |
28 | Badass Bar | TM-2101086 | 2021-04-20 | Active | 30 |
29 | BADASS BAE | TM-2024287 | 2020-04-23 | Active | 3 |
30 | BadAss Lash | TM-2050989 | 2020-09-10 | Active | 3 , 44 |
And there are 100s of businesses using the term “burger” in their name or trademark in Canada.
Showing 1 to 30 of 30 entries
Rank | Name | Jurisdiction and number | Creation date (YYYY-MM-DD) | Status | Business activity |
---|---|---|---|---|---|
1 | BURGER BURGER | ON-310850375 | 2021-05-27 | Active | |
2 | BURGER BURGER LTD. | AB-207810151 | 1998-04-14 | Inactive | |
3 | BURGER BURGER & CALIFORNIA PLUS | AB-TN9957580 | 2002-06-25 | Active | |
4 | BURGER BURGER RESTAURANTS LTD. | ON-761687 | 1988-02-24 | Inactive | |
5 | BURGER BURGER RESTO-BAR | QC-1168791789 | 2012-12-24 | Inactive | |
6 | BURGER DON BURGER & BEVERAGE CO. | ON-260287875 | 2016-03-18 | Active | |
7 | BURGER BROS, FRESH HOMEMADE BURGER | ON-291295954 | 2019-12-06 | Active | |
8 | BURGER KING | ON-261148951 | 2016-11-17 | Active | |
9 | BURGER FACTORY | ON-271353120 | 2017-12-27 | Active | |
10 | YUMMIS BURGER | ON-271282030 | 2017-12-01 | Active | |
11 | PLANTA BURGER | ON-270936362 | 2017-08-30 | Active | |
12 | BURGER GUYS | ON-271351827 | 2017-12-27 | Active | |
13 | UNION BURGER | ON-271103525 | 2017-10-16 | Active | |
14 | TORONTO BURGER | ON-290018456 | 2019-01-07 | Active | |
15 | BURGER ALLEY | ON-290112200 | 2019-01-29 | Active | |
16 | JUMBO BURGER | ON-290128875 | 2019-02-01 | Active | |
17 | BURGER 67 | ON-290591650 | 2019-05-27 | Active | |
18 | FRESH BURGER | ON-291067221 | 2019-10-03 | Active | |
19 | BURGER STREET | ON-290613934 | 2019-05-31 | Active | |
20 | BURGER FACTORY | ON-290955137 | 2019-09-04 | Active | |
21 | BURGER BURGER | TM-0873986 | 1998-04-02 | Inactive | 43 |
22 | BURGER BARN | TM-0807528 | 1996-03-19 | Active | 43 |
23 | KING BURGER | TM-0816645 | 1996-07-02 | Inactive | 30 |
24 | ULTRA BURGER | TM-0819870 | 1996-08-06 | Inactive | 30 , 43 |
25 | PIQUE-BURGER | TM-0893111 | 1998-10-13 | Active | 43 |
26 | LEKKA BURGER | TM-1942471 | 2019-01-24 | Active | 43 |
27 | JILL-BURGER | TM-0428228 | 1978-08-03 | Inactive | 30 |
28 | BURGER BUNCH | TM-0430818 | 1978-10-11 | Inactive | 43 |
29 | BURGER JUNCTION | TM-0430196 | 1978-09-26 | Inactive | 43 |
30 | JAFFLE BURGER | TM-0429217 | 1978-08-30 | Inactive | 11 , 30 |
Reviews
There are no reviews yet.