Description
Boxing.world is a premium domain name. Boxing is a combat sport enjoined by people all over the world.
Boxers usually wear protective gloves when they throw punches at each other for a predetermined set of time in a boxing ring.
Oleksandr Usyk is a cruiserweight division Ukrainian boxer. He beat Russian Murat Gassiev by unanimous decision on Sunday morning, on July 22, 2018.
Oleksandr controlled the fight with his jab to add Gassiev’s WBA and IBF titles to his own WBC and WBO belts while facing a hostile crowd in Moscow.
After just 15 fights Oleksandr has become the first fighter in boxing history to hold all WBC, WBA, WBO, IBF and Ring Magazine world cruiserweight world titles.
WBSS (World Boxing Super Series) cruiserweight final fight in Moscow’s Olympiyskiy Arena.
Fight Highlights: Jaime Munguia vs. Liam Smith (HBO Boxing After Dark)
Rank | Name | Jurisdiction and number | Creation date (YYYY-MM-DD) | Status | Business activity |
---|---|---|---|---|---|
1 | SJC BOXING | AB-TN18080309 | 2014-03-12 | Active | |
2 | ROGELIO BOXING | AB-TN18706507 | 2015-01-09 | Active | |
3 | UNDISPUTED BOXING | AB-TN21280102 | 2018-06-27 | Active | |
4 | COUGAR BOXING | AB-TN11750676 | 2005-06-07 | Active | |
5 | ROME BOXING | AB-TN16847410 | 2012-06-18 | Active | |
6 | BOXING BALLS | ON-250142221 | 2015-02-10 | Active | |
7 | MOBILE BOXING | ON-240895052 | 2014-09-15 | Active | |
8 | BOLTON BOXING | ON-260390521 | 2016-04-14 | Active | |
9 | PHOENIX BOXING | ON-260427109 | 2016-04-22 | Active | |
10 | PLATFORM BOXING | ON-270629082 | 2017-06-06 | Active | |
11 | COMMANDO BOXING | ON-270310667 | 2017-03-20 | Active | |
12 | KNOCKDOWN BOXING | ON-260518923 | 2016-05-17 | Inactive | |
13 | BROTHERS BOXING | ON-260612254 | 2016-06-13 | Active | |
14 | BOXING YUKON | YT-710679 | 2006-03-23 | Active | |
15 | FLO BOXING | ON-280441890 | 2018-04-19 | Active | |
16 | CONQUER BOXING | ON-270180102 | 2017-02-14 | Active | |
17 | PROCAN BOXING | AB-TN15103690 | 2010-01-06 | Active | |
18 | BOXING ONTARIO | ON-377336 | 1978-02-09 | Inactive | |
19 | BLUEWATER BOXING | ON-920330 | 1990-12-06 | Active | |
20 | BOXING ALBERTA | AB-TN7017346 | 1996-07-10 | Active | |
21 | ZUFFA BOXING | TM-1875696 | 2018-01-02 | Active | 25 |
22 | Boxing Counsel | TM-1342615 | 2007-04-10 | Inactive | 41 |
23 | Boxing Rock | TM-1720771 | 2015-03-25 | Active | 9 , 14 , 16 , 21 , 25 , 32 , 35 , 41 |
24 | BOXING FEVER | TM-1111150 | 2001-07-31 | Active | 9 , 16 |
25 | BOXING ONTARIO | TM-1283440 | 2005-12-08 | Inactive | 6 , 7 , 8 , 9 , 14 , 16 , 17 , 18 , 19 , 20 , 21 , 24 , 25 , 26 , 28 , 35 , 36 , 40 , 41 |
26 | TITLE BOXING | TM-1247661 | 2005-02-17 | Active | 9 , 25 , 28 , 35 |
27 | BOXING Design | TM-1130850 | 2002-02-12 | Active | 14 |
28 | GRANT BOXING | TM-1605025 | 2012-12-04 | Active | 9 , 18 , 25 , 28 , 41 |
29 | SOLDE BOXING | TM-1469200 | 2010-02-11 | Active | 35 |
30 | Power Boxing | TM-1849711 | 2017-07-27 | Active | 9 , 14 , 16 , 18 , 24 , 25 , 27 , 28 , 35 , 41 |
Reviews
There are no reviews yet.