Description
Buy burgerbartoronto.com to own and update the Burger Bar Toronto listings.
GoDaddy values the Burger Bar Toronto domain name at $918 USD.
Burger Bar business name registrations in Ontario as of May 12, 2018, showing 43 entries:
Name | Jurisdiction and number | Creation date (YYYY‑MM‑DD) |
Status | Business activity (NAICS) |
---|---|---|---|---|
ADAMS BURGER BAR | ON-280164310 | 2018-02-09 | Active | |
BOB’S BURGER BAR | ON-270462682 | 2017-04-25 | Active | |
BURGER AND DAIRY BAR LIMITED | ON-234302 | 1970-05-05 | Voluntary Dissolution | |
BURGER BAR COMPANY LIMITED | ON-130674 | 1964-01-30 | Cancelled by CPPSB | |
BURGER BAR COMPANY LIMITED | ON-69445 | Transferred Corporations (1969 or earlier) | ||
BURGER BAR CRESCENT INC. | CD-7772149 | 2011-02-07 | Active | |
CALEDONIA BURGER BAR INC. | ON-3073088 | 2012-06-19 | Active | |
CALEDONIA BURGER BAR INC. | CD-8230374 | 2012-06-19 | Active | |
CHOP HOUSE BURGER BAR | ON-240656637 | 2014-07-03 | Active | |
CHUCK’S BURGER BAR INC. | ON-1826599 | 2010-11-12 | Active | |
DENISE’S BURGER BAR LTD. | ON-971328 | 1992-01-16 | Cancelled by CPPSB | |
FAT BOY SPORT BAR & BURGER INC. | ON-1534579 | 2002-12-19 | Cancelled by Corp. Tax | |
GRINDHOUSE BURGER BAR INC. | ON-1773804 | 2008-07-10 | Cancelled by CPPSB | |
GROUND BURGER BAR | ON-240966895 | 2014-10-06 | Active | |
HOLE E BURGER BAR | ON-240165746 | 2014-02-19 | Active | |
HOLEE BURGER BAR | ON-230814790 | 2013-08-16 | Active | |
HOWIE T’S BURGER BAR | ON-200505709 | 2010-05-06 | Active | |
HOWIE T’S BURGER BAR-NORTH | ON-250301256 | 2015-03-26 | Active | |
J.E.’S BEST BURGER BAR INC. | CD-1744496 | 1984-08-13 | Dissolved | |
JACOBS BURGER BAR | ON-280434564 | 2018-04-18 | Active | |
JAY’S DAIRY FREEZE & BURGER BAR INCORPORATED | ON-669118 | 1986-05-30 | Cancelled by CPPSB | |
KENZINGTON BURGER BAR | ON-250385994 | 2015-04-17 | Active | |
KENZINGTON BURGER BAR | ON-250386018 | 2015-04-17 | Active | |
KENZINGTON BURGER BAR BARRIE INC. | ON-2559096 | 2017-02-01 | Active | |
KENZINGTON BURGER BAR BRADFORD INC. | ON-2480357 | 2015-08-25 | Active | |
KENZINGTON BURGER BAR ORILLIA INC. | ON-2462554 | 2015-04-16 | Active | |
MAMO BURGER BAR | ON-230313520 | 2013-03-26 | Pending Expired Registration | |
MEATHEADS STEAK + BURGER BAR | ON-270691272 | 2017-06-21 | Active | |
MEATHEADS STEAK + BURGER BAR | ON-270686363 | 2017-06-20 | Active | |
PATTIES BURGER BAR | ON-270489073 | 2017-05-02 | Active | |
PRIME BURGER BAR LTD. | ON-2381196 | 2013-07-18 | Voluntary Dissolution | |
SOUTH ST BURGER BAR | ON-280017229 | 2018-01-05 | Active | |
SOUTH ST. BURGER BAR | ON-270457740 | 2017-04-24 | Active | |
THE 6 BURGER BAR | ON-251150298 | 2015-11-30 | Active | |
THE 6 BURGER BAR INC. | ON-2496611 | 2015-12-17 | Active | |
THE ANGRY BULL BURGER BAR & GRILL | ON-230238842 | 2013-03-07 | Pending Expired Registration | |
THE PINK BURGER BAR & GRILL INC. | ON-2304804 | 2011-11-04 | Active | |
TOPPINGS BURGER AND POTATO BAR | ON-250148749 | 2015-02-12 | Active | |
TRUFFLES BURGER BAR | ON-270555675 | 2017-05-17 | Active | |
TRUFFLES BURGER BAR | ON-270555808 | 2017-05-17 | Active | |
TWIST BURGER BAR | ON-270736820 | 2017-07-05 | Active | |
W BURGER BAR INC. | ON-2208873 | 2009-06-11 | Active | |
WILLY’S BURGER BAR | ON-200475762 | 2010-04-29 | Active |
Showing 1 to 20 of 20 entries
Name | Application number | Creation date (YYYY‑MM‑DD) |
Status | Nice class codes |
---|---|---|---|---|
BILL’S BAR & BURGER | 1596303 | 2012-09-28 | Registered | 43 |
DELUX BURGER BAR | 1325912 | 2006-11-28 | Abandoned – Section 36 | 43 |
DELUX BURGER BAR DESIGN | 1306613 | 2006-06-23 | Registered | 29 , 30 , 32 , 33 , 43 |
GALLAGHER’S BURGER BAR | 1371835 | 2007-11-13 | Registered | 43 |
Good Fortune Burger Bar | 1856256 | 2017-09-07 | Formalized | 16 , 21 , 25 , 28 , 43 |
Good Fortune Burger Bar | 1856255 | 2017-09-07 | Formalized | 16 , 21 , 25 , 28 , 43 |
HOLE-E BURGER BAR | 1652814 | 2013-11-20 | Registered | 43 |
HOLE-E BURGER BAR & DESIGN | 1647945 | 2013-10-15 | Registered | 43 |
HOPDODDY BURGER BAR & Design | 1701385 | 2014-11-05 | Registered | 43 |
HOWIE T’S BURGER BAR & DESIGN | 1610005 | 2013-01-15 | Registered | 43 |
LA BELLE & LA BOEUF BURGER BAR & DESIGN | 1690552 | 2014-08-21 | Registered | 16 , 21 , 24 , 25 , 29 , 30 , 32 , 33 ,34 , 39 , 43 |
NOBEL BURGER BAR | 1576873 | 2012-05-08 | Registered | 43 |
ROADIES BURGER BAR | 1647116 | 2013-10-09 | Registered | 43 |
ROMER’S BURGER BAR | 1574818 | 2012-04-16 | Registered | 30 , 43 |
Stuft Burger Bar and Poutinerie & Design | 1866927 | 2017-11-08 | Formalized | 29 , 30 , 43 |
The Alehouse & Gourmet Burger Bar | 1524352 | 2011-04-19 | Registered | 35 , 43 |
The Alehouse & Gourmet Burger Bar & Design | 1560961 | 2012-01-23 | Registered | 35 , 43 |
THE BEAUTY & THE BEEEEF BURGER BAR & DESIGN | 1690545 | 2014-08-21 | Registered | 16 , 21 , 24 , 25 , 29 , 30 , 32 , 33 ,34 , 39 , 43 |
THE GREAT CANADIAN BURGER BAR | 0481764 | 1982-02-02 | Abandoned | 12 , 16 , 21 , 43 |
W BURGER BAR | 1443608 | 2009-07-03 | Abandoned – Voluntary | 29 , 30 , 31 , 32 , 33 , 35 , 43 |
Reviews
There are no reviews yet.