Description
Calo is a brandable domain name. It is a very short and easy to spell domain name. It is pronounceable, so it passes the radio test. Calo.ca is a great domain name for any Canadian based organization.
Notes about the word Calo:
- Calo is a virgin trademark suitable for a rebranding any business.
- There are no exact match trademarks for this coined word in either Canada or the USA.
- According to Google translate, Calo means autumn or fall in Italian.
- Calo is a great name for a calorie counting application.
- A Chinese eCommerce consulting agency uses Calo.com.
Sales of domains comprising the word CALO:
Showing 1 to 64 of 64 entries
Domain | Price | Date | Venue |
---|---|---|---|
calorease.com | 20,000 USD | 2012-12-02 | Afternic |
caloriecounter.org | 12,500 USD | 2011-06-29 | Sedo |
calories.ca | 5,300 USD | 2008-03-11 | Pool |
bombcalorimeter.com | 4,400 USD | 2012-12-16 | Afternic |
medicaloutlet.com | 4,288 USD | 2013-04-08 | Afternic |
caloriecounter.com.au | 3,500 USD | 2011-06-27 | NetFleet |
medicaloffices.com | 3,488 USD | 2008-10-07 | Afternic |
100calorie.com | 3,000 USD | 2011-01-31 | Sedo |
caloriecounters.com | 2,520 USD | 2004-09-15 | Afternic |
medicaloptions.com | 2,500 USD | 2007-07-24 | Afternic |
GoDaddy values calo.ca at $2828 USD, as of March 27, 2018
CALO Nuans pre-search:
Rank | Name | Jurisdiction and number | Creation date (YYYY-MM-DD) | Status | Business activity |
---|---|---|---|---|---|
1 | CALO & CO. | ON-210939948 | 2011-09-06 | Active | |
2 | CALO THERAPY | ON-260129911 | 2016-02-05 | Active | |
3 | CALO ENTERPRISES | BC-FM0051895 | 1984-02-03 | Active | |
4 | CALO SOLUTIONS INC. | ON-2625698 | 2018-03-15 | Active | |
5 | Calo Amusement and Management | CD-120422192 | 2018-03-12 | Prop.CANADA | |
6 | Calo Solutions Inc. | ON-120425572 | 2018-03-15 | Prop.BRAMP | |
7 | C.A.L.O | AB-TN6935654 | 1996-04-19 | Active | |
8 | CALO VENTURES LTD. | NB-614438 | 2004-09-03 | Inactive | |
9 | CALO CONSULTING INC. | ON-1624579 | 2004-07-05 | Active | |
10 | CALO HOLDINGS LTD. | ON-1900385 | 2013-07-23 | Active | |
11 | CALO-RUB | TM-0473508 | 1981-08-06 | Inactive | 5 |
12 | CALO-CLOR | TM-0219653 | 1953-05-11 | Inactive | 5 |
13 | Calo Amusement and Management Ltd. | CD-10677299 | 2018-03-12 | Active | |
14 | CALO TEXTILE (ONTARIO) CO., LTD | ON-785462 | 1988-08-09 | Inactive | |
15 | CALO WITH ANIMALS DESIGN | TM-0155981 | 1931-10-09 | Inactive | 31 |
16 | CAMEROON ASSOCIATION OF LONDON ONTARIO (CALO) | ON-1982817 | 2017-11-24 | Active | |
17 | words: Calo-Riz + design: wheat, and chinese symbol of Calo-Riz | TM-1491467 | 2010-08-09 | Inactive | 0 |
CALO Trademark search:
Name | Application number | Creation date (YYYY‑MM‑DD) |
Status | Nice class codes |
---|---|---|---|---|
CALO WITH ANIMALS DESIGN | 0155981 | 1931-10-09 | Expunged | 31 |
CALO-CLOR | 0219653 | 1953-05-11 | Expunged | 5 |
CALO-RUB | 0473508 | 1981-08-06 | Expunged | 5 |
words: Calo-Riz + design: wheat, and chinese symbol of Calo-Riz | 1491467 | 2010-08-09 | Abandoned – Section 36 | 0 |
Reviews
There are no reviews yet.