Description
Buy cavity.ca for your Canadian dental practice or association.
- Cavity.ca is easy to remember
- Cavity.ca is a one-word domain name
- cavity.org previously sold for $3388
- cavity.com is probably worth at least $1 Million.
- GoDaddy estimates that the wholesale value of cavity.ca is $2529 USD.

Canadian business names and trademarks with the word cavity as of August 5, 2018:
Showing 1 to 12 of 12 entries
Rank | Name | Jurisdiction and number | Creation date (YYYY-MM-DD) | Status | Business activity |
---|---|---|---|---|---|
1 | BUTCH CAVITY INC. | ON-2433665 | 2014-09-11 | Active | |
2 | CAVITY | TM-0106180 | 1921-12-18 | Inactive | 34 |
3 | K G STUCCO & RAIN CAVITY SYSTEM | BC-FM0290833 | 2000-11-08 | Active | |
4 | CAVITY-LOK | TM-0240165 | 1957-04-01 | Inactive | 6 |
5 | CAVITY SEAL | TM-0576962 | 1987-01-27 | Active | 1 |
6 | MICRO-CAVITY | TM-1163877 | 2002-12-31 | Active | 28 |
7 | CAVITY DECKING | TM-0273622 | 1963-01-24 | Inactive | 6 , 19 |
8 | CAVITY BLADE | TM-0690462 | 1991-09-27 | Inactive | 28 |
9 | CAVITY DEFENSE | TM-1452446 | 2009-09-21 | Active | 21 |
10 | BUTCH CAVITY | TM-1710370 | 2015-01-12 | Active | 3 , 5 , 9 , 10 , 15 , 16 , 20 , 21 , 25 , 28 , 35 , 41 , 45 |
11 | CAVITY TUNED COMBUSTION | TM-1706584 | 2014-12-10 | Inactive | 6 , 7 , 9 , 11 , 12 , 17 , 19 , 37 , 39 , 40 , 42 , 44 |
12 | TUNED CAVITY COMBUSTION | TM-1706594 | 2014-12-10 | Inactive | 6 , 7 , 9 , 11 , 12 , 17 , 19 , 37 , 39 , 40 , 42 , 44 |
Reviews
There are no reviews yet.