Description
Buy Vella.ca – the website is not included.
While Vella is a surname in Canada, it seems to also be a popular business name.
Showing 1 to 68 of 68 entries for VELLA
Company name | Jurisdiction code | Company number | Creation date (YYYY-MM-DD) | Status | Business activity (NAICS) |
---|---|---|---|---|---|
VELLA INC. | ON | 1206997xx | 2019-04-11 | Prop.INTELLI | |
ARCO DA VELLA INC. | ON | 2447906 | 2014-12-29 | Active | |
MICHELLE VELLA INC. | ON | 5009004 | 2019-01-09 | Active | |
Les Entreprises Joseph Vella Inc. | CD | 3228584 | 1996-02-19 | Active | |
Michelle Vella Inc. | ON | 120629412 | 2019-01-07 | Prop.ONCORP | |
LES ENTREPRISES JOSEPH VELLA INC. | CD | 2208709 | 1987-06-22 | Amalgamating | |
VELLA.CA | ON | 260420021 | 2016-04-21 | Active | |
EVAN VELLA | ON | 260356449 | 2016-04-06 | Active | |
LISA VELLA | ON | 250550118 | 2015-06-01 | Active | |
VELLA FARMS | ON | 251146619 | 2015-11-27 | Active | |
VELLA STONE | ON | 250955655 | 2015-09-30 | Active | |
CIALAO VELLA | ON | 240426106 | 2014-04-30 | Active | |
VELLA IP LAW | ON | 270652688 | 2017-06-12 | Active | |
JESSICA VELLA | ON | 240452797 | 2014-05-06 | Active | |
LA VELLA DIGITAL | ON | 271126088 | 2017-10-20 | Active | |
VELLA LANDSCAPING | ON | 241047893 | 2014-10-30 | Active | |
VELLA’S CREATIONS | BC | FM0173313 | 1995-01-17 | Active | |
MICHELLE VELLA ART | ON | 281010348 | 2018-09-24 | Active | |
VELLA LEASING LTD. | ON | 870904 | 1989-12-06 | Active | |
VELLAS ENTERPRISES | AB | TN7329550 | 1997-04-01 | Active | |
VELLA SHOES LIMITED | ON | 347234 | 1976-12-10 | Active | |
VELLA-3 HOTELS LTD. | SK | 0000559398 | 1981-09-18 | Active | |
VELLA RADIOLINKS LTD. | BC | 0200918 | 1979-12-04 | Active | |
LA VELLA ELECTRIC INC. | ON | 611246 | 1985-01-18 | Active | |
VELLA ENTERPRISES INC. | ON | 2301159 | 2011-10-04 | Active | |
VELLA PRODUCTIONS INC. | ON | 2271712 | 2011-01-21 | Active | |
VELLA SHOES CANADA LTD. | ON | 490679 | 1981-05-05 | Active | |
VELLA SHOES CANADA LTD. | CD | 1138065 | 1981-05-05 | Active | |
VELLA INVESTMENT COUNSEL | BC | FM0481341 | 2008-07-02 | Active | |
STEPHEN CHARLES VELLA LTD. | ON | 2039954 | 2004-01-28 | Active | |
VELLA FAMILY HOLDINGS INC. | ON | 2321032 | 2012-03-19 | Active | |
VELLA PLUMBING AND HEATING | BC | FM0376683 | 2004-07-16 | Active | |
VELLA PLUMBING & HEATING LTD. | BC | 1158553 | 2018-03-28 | Active | |
CHARLIE VELLA SHEET METAL LTD. | ON | 846899 | 1989-06-30 | Active | |
VELLA’S GENERAL AUTO REPAIRS LTD. | ON | 514333 | 1982-06-01 | Active | |
VELLA LEGAL PROFESSIONAL CORPORATION | ON | 2346693 | 2012-10-19 | Active | |
MARK I. VELLA PROFESSIONAL CORPORATION | ON | 1919194 | 2014-07-10 | Active | |
PAUL VELLA SHOES (MISSISSAUGA) LIMITED | ON | 289192 | 1974-06-24 | Active | |
VELLA & PRATT PROFESSIONAL CORPORATION | ON | 1591815 | 2003-10-15 | Active | |
VELLA PHARMACY PROFESSIONAL CORPORATION | ON | 2186256 | 2008-09-30 | Active | |
VELLA’S BUILDING & HOME RENOVATIONS LTD. | ON | 757289 | 1988-01-29 | Active | |
MARIO R. VELLA TAX PREPARATION & CONSULTING | ON | 270202773 | 2017-02-22 | Active | |
DONALD VELLA INSPECTION & EXPEDITING SERVICE’S | AB | CRY100968 | 1985-02-05 | Active | |
Bar Vella | CD | 120664405 | 2019-02-22 | Prop.CANADA | |
LA’VELLA MODA INC. | ON | 2003624 | 2001-06-12 | Corporation Name Changed | |
VELLA PAINTING LTD. | ON | 446750 | 1980-07-09 | Cancelled by Corp. Tax | |
VELLA’S ALTERATIONS | ON | 240143453 | 2014-02-12 | Pending Expired Registration | |
TOLTON & VELLA LIMITED | ON | 142296 | 1965-08-05 | Removed Corporations | |
VELLA PHOTOGRAPHY INC. | ON | 971737 | 1992-01-20 | Voluntary Dissolution | |
RON VELLA FRAMING LIMITED | ON | 877813 | 1990-01-18 | Cancelled by CPPSB | |
TEM VELLA HOLDINGS LIMITED | ON | 216735 | 1968-12-02 | Voluntary Dissolution | |
S.J. VELLA & ASSOCIATES INC. | ON | 1499267 | 2001-10-25 | Corporation Name Changed | |
Francis Vella Creations Limited | CD | 8756899 | 2014-01-15 | Dissolved | |
VELLA MANUFACTURING SERVICES INC. | ON | 819775 | 1989-02-10 | Voluntary Dissolution | |
VELLA MAINTENANCE SERVICES CO. LTD. | AB | 205503824 | 1992-12-29 | Strike-off | |
ALEX VELLA-ZARB PAINTING CONSULTANT LTD. | ON | 805014 | 1988-11-17 | Cancelled by CPPSB | |
BRADY’S AND VELLA’S PHARMACY PROFESSIONAL CORPORATION | ON | 2418309 | 2014-05-12 | Amalgamated | |
K & V ELLA LIMITED | ON | 403041 | 1978-12-11 | Cancelled by CPPSB | |
VELA HOLDINGS LIMITED | MB | 6598961 | 2012-11-01 | Inactive (Diss. Certificate) | |
VELA | AB | TN17366725 | 2013-03-18 | Active | |
VELA | AB | PT13847488 | 2008-03-01 | Active | |
VEELA | ON | 240857714 | 2014-09-03 | Active | |
VELA GIFTS | AB | TN11645785 | 2005-04-14 | Active | |
VELA GIFTS | BC | FM0270962 | 1999-11-29 | Active | |
METTA WELLA | ON | 270411986 | 2017-04-11 | Active | |
WHEEL-A-DELI | AB | TN17803958 | 2013-10-24 | Active | |
WHEEL-A-DELI | AB | CRY040888 | 1980-06-09 | Active | |
VELA MGM INC. | ON | 3065960 | 2011-11-05 | Active |
Showing 1 to 34 of 34 entries
Trademark | Application number | Registration date (YYYY‑MM‑DD) | Status | Nice classification codes |
---|---|---|---|---|
VELLA | 1852343 | Default – Searched | 35 | |
VELLA | 1421603 | 2011-12-07 | Registered | 5 |
LENDA VELLA | 1897427 | Formalized | 33 | |
PETER VELLA | 0747890 | 2000-12-19 | Registered | 33 |
VELLA VINEYARDS | 1731228 | 2018-05-25 | Registered | 33 |
PETER VELLA & DESIGN | 0833721 | 1997-09-29 | Registered | 33 |
PETER VELLA VINEYARDS & Design | 1814708 | 2018-04-11 | Registered | 33 |
VELLA | 1731229 | Abandoned – Voluntary | 33 | |
FONT VELLA | 0558502 | 1987-10-09 | Expunged | 32 |
GODEVAL CEPAS VELLAS & Design | 1486074 | Abandoned – Section 36 | 33 | |
La Vue La Vie & design | 1230590 | 2006-05-10 | Registered | 3 , 5 , 9 , 10 , 21 , 28 , 35, 36 |
WELLA & DESIGN | 0507159 | 1984-09-21 | Registered | 3 , 11 , 21 |
WELLA DESIGN | 0452624 | 1980-12-19 | Expunged | 3 , 11 , 21 |
WELLA DESIGN | 0452625 | 1981-02-27 | Expunged | 3 , 11 , 21 |
VELA | 1688452 | 2016-11-30 | Registered | 35 , 36 , 41 |
VELA | 1609676 | 2015-05-07 | Registered | 35 , 36 , 37 , 42 |
VEELA | 1723722 | 2016-04-27 | Registered | 3 , 5 |
“WELLA” | 0184412 | 1944-05-31 | Registered | 3 , 7 , 8 , 9 , 11 , 26 |
VELA & Design | 1609677 | 2015-05-07 | Registered | 35 , 36 , 37 , 42 |
WELLA & DESIGN | 0727146 | 1994-05-06 | Registered | 3 , 25 |
WELLA BRILLIANCE | 1489313 | 2012-02-03 | Registered | 3 |
WELLA COLOR FIRST | 1886673 | Allowed | 3 | |
WELLA BALSAM DESIGN | 0300727 | 1967-07-21 | Registered | 3 |
WELLA & VIVALITY DESIGN | 1063012 | 2002-11-15 | Registered | 3 |
WELLA PROFESSIONALS LUXEOIL | 1651552 | 2015-09-09 | Registered | 3 |
WELLA PROFESSIONALS & Design | 1357516 | 2010-08-20 | Registered | 3 |
WELLA PROFESSIONALS ELEMENTS | 1651550 | 2015-09-09 | Registered | 3 |
WELA ORGANIC HEALTH BAR & DESIGN | 1922176 | Formalized | 3 , 4 , 29 , 30 , 43 | |
WELLA PROFESSIONALS EIMI JUST BRILLIANT | 1776111 | 2017-03-17 | Registered | 3 |
WELLA PROFESSIONALS & Woman’s Head Design | 1428103 | 2011-10-24 | Registered | 3 , 16 , 41 , 44 |
WELLA PROFESSIONALS LUXEOIL KERATIN BOOST | 1651546 | 2015-09-09 | Registered | 3 |
WELLA PROFESSIONALS COLORMOTION + & Design | 1930908 | Formalized | 3 | |
WELLA PROFESSIONALS ILLUMINA COLOR & Design | 1588657 | 2014-11-18 | Registered | 3 |
WELLA PROFESSIONALS LUXEOIL KERATIN PROTECT | 1651551 | 2015-09-09 | Registered | 3 |
Dataset | Last updated date (YYYY-MM-DD) |
---|---|
Alberta Business | 2019-04-08 |
Alberta Corporate | 2019-04-08 |
British Columbia Business | 2019-04-10 |
British Columbia Corporate | 2019-04-10 |
Federal Corporate | 2019-04-10 |
Manitoba | 2019-03-19 |
New Brunswick | 2019-03-01 |
Newfoundland and Labrador | 2019-04-01 |
Northwest Territories Business | 2019-04-09 |
Northwest Territories Corporate | 2019-04-09 |
Nova Scotia | 2019-04-10 |
Nunavut Business | 2019-04-09 |
Nunavut Corporate | 2019-04-09 |
Office of the Superintendent of Financial Institutions | 2016-05-24 |
Ontario Business | 2019-04-06 |
Ontario Corporate | 2019-04-06 |
Prince Edward Island | 2019-04-04 |
Saskatchewan | 2019-04-01 |
Trademarks | 2019-04-09 |
Yukon Corporate | 2019-04-01 |
Reviews
There are no reviews yet.