The top 100 .ca domain name sales reported to NameBio between 2006 and February 2020 are:
Showing 1 to 100 of 100 entries (filtered from 771 total entries)
Domain | Price | Date | Venue |
---|---|---|---|
jobs.ca | 600,000 USD | 2008-05-07 | Private |
jobs.ca | 450,000 USD | 2013-12-25 | Sedo |
poker.ca | 400,000 USD | 2010-06-01 | SnapNames |
slots.ca | 206,906 USD | 2010-07-09 | Private |
flights.ca | 120,000 USD | 2012-01-18 | Private |
flight.ca | 99,000 USD | 2013-08-14 | GoDaddy |
loans.ca | 88,000 USD | 2017-12-31 | eMall.ca |
ticket.ca | 77,000 USD | 2020-01-05 | eMall.ca |
coupon.ca | 75,600 USD | 2011-01-03 | excellentdomains.ca |
pw.ca | 60,000 USD | 2010-07-21 | Private |
ia.ca | 58,590 USD | 2014-01-15 | ExcellentDomains.ca |
cv.ca | 54,977 USD | 2008-07-01 | MyID.ca |
ampli.ca | 50,000 USD | 2018-06-18 | Sedo |
cheapvacations.ca | 47,000 USD | 2012-03-28 | Uniregistry |
flu.ca | 45,000 USD | 2012-02-08 | Uniregistry |
banks.ca | 41,000 USD | 2008-04-09 | Pool |
rh.ca | 39,750 USD | 2017-07-23 | IREX.ca |
racing.ca | 39,200 USD | 2013-02-25 | Afternic |
trucks.ca | 36,800 USD | 2014-09-10 | iREx.ca |
savings.ca | 36,050 USD | 2006-03-28 | Pool |
carloan.ca | 36,000 USD | 2016-04-29 | Uniregistry |
shopthehood.ca | 35,200 USD | 2014-10-22 | ShopCity |
ig.ca | 34,000 USD | 2019-04-07 | UnicDomains |
play.ca | 34,000 USD | 2010-01-26 | N49 Interactive |
cruise.ca | 33,363 USD | 2006-05-23 | Private |
venture.ca | 32,500 USD | 2011-02-25 | Sedo |
gmx.ca | 31,200 USD | 2008-07-30 | Sedo |
interview.ca | 30,933 USD | 2008-07-09 | myid.ca |
ahs.ca | 30,000 USD | 2015-07-19 | UnicDomains |
fuckbook.ca | 30,000 USD | 2013-03-11 | Sedo |
vu.ca | 30,000 USD | 2012-12-05 | ExcellentDomains.ca |
efax.ca | 30,000 USD | 2012-11-28 | Uniregistry |
dt.ca | 29,000 USD | 2019-07-07 | UnicDomains/Above Marketplace |
autoloan.ca | 29,000 USD | 2017-04-20 | Uniregistry |
interaction.ca | 28,880 USD | 2010-01-01 | Private |
casinogames.ca | 28,000 USD | 2014-04-16 | Uniregistry |
onlinecasinos.ca | 28,000 USD | 2011-01-29 | Sedo |
drugs.ca | 27,840 USD | 2013-11-13 | Emall.ca Inc. |
delivery.ca | 26,801 USD | 2006-05-09 | MyID.ca |
bonus.ca | 26,250 USD | 2014-03-12 | DomainNames.ca |
income.ca | 26,242 USD | 2008-06-25 | myid.ca |
jane.ca | 25,000 USD | 2020-02-07 | Sedo |
ar.ca | 25,000 USD | 2018-10-14 | UnicDomains |
eau.ca | 25,000 USD | 2016-01-29 | Uniregistry |
autoloans.ca | 25,000 USD | 2015-05-04 | Uniregistry |
vans.ca | 25,000 USD | 2010-01-26 | N49 Interactive |
theaters.ca | 25,000 USD | 2007-07-24 | Drop Wizard Domains |
helicopters.ca | 22,666 USD | 2013-08-28 | DomainNames.ca |
dental.ca | 22,600 USD | 2014-02-26 | Sedo |
zoom.ca | 22,100 USD | 2017-01-01 | N49 Interactive |
reginarealestate.ca | 21,000 USD | 2016-01-03 | Private |
retirement.ca | 20,494 USD | 2006-05-23 | Private |
lesbian.ca | 20,400 USD | 2008-12-23 | MyID.ca |
sextoys.ca | 20,304 USD | 2009-06-30 | T.R.A.F.F.I.C. |
gamblingonline.ca | 20,000 USD | 2016-02-11 | Uniregistry |
watches.ca | 20,000 USD | 2015-10-25 | eMall.ca/ NamingAdvisors |
bold.ca | 20,000 USD | 2015-06-19 | Uniregistry |
bloom.ca | 20,000 USD | 2015-03-17 | Uniregistry |
glasses.ca | 20,000 USD | 2015-03-08 | Uniregistry |
888.ca | 20,000 USD | 2015-02-08 | Uniregistry |
888.ca | 20,000 USD | 2014-08-19 | Sedo |
badcredit.ca | 20,000 USD | 2014-04-16 | Uniregistry |
feedback.ca | 20,000 USD | 2012-11-07 | Uniregistry |
boots.ca | 19,950 USD | 2009-12-17 | Private |
ehi.ca | 19,425 USD | 2013-06-12 | ExcellentDomains.ca |
supreme.ca | 19,000 USD | 2015-02-08 | Uniregistry |
buff.ca | 19,000 USD | 2014-04-16 | Uniregistry |
audiobooks.ca | 19,000 USD | 2013-11-06 | Uniregistry |
runway.ca | 19,000 USD | 2012-08-29 | Sedo |
horseracing.ca | 19,000 USD | 2011-01-20 | Afternic |
suits.ca | 18,900 USD | 2009-12-17 | Private |
paw.ca | 18,000 USD | 2019-11-03 | Silent.domains |
textbooks.ca | 18,000 USD | 2013-05-15 | DomainHoldings |
espresso.ca | 18,000 USD | 2008-11-04 | Sedo |
diploma.ca | 17,999 USD | 2008-06-25 | myid.ca |
flavour.ca | 17,650 USD | 2014-04-23 | GoDaddy |
textbook.ca | 17,000 USD | 2013-05-08 | Uniregistry / DomainHoldings |
canadacomputers.ca | 16,055 USD | 2007-01-17 | Pool |
betonline.ca | 16,000 USD | 2019-07-14 | DropWizard |
gaming.ca | 16,000 USD | 2010-03-25 | Moniker |
activate.ca | 15,882 USD | 2019-08-18 | Uniregistry |
rr.ca | 15,811 USD | 2008-01-30 | myid.ca |
amazing.ca | 15,764 USD | 2014-02-12 | ExcellentDomains.ca |
pharmacies.ca | 15,663 USD | 2008-06-25 | myid.ca |
red.ca | 15,532 USD | 2018-03-03 | MapleDots.ca |
thistledown.ca | 15,495 USD | 2019-12-11 | Sedo |
are.ca | 15,000 USD | 2018-03-15 | Uniregistry |
triangle.ca | 15,000 USD | 2017-07-24 | Uniregistry |
oberlo.ca | 15,000 USD | 2017-04-27 | Flippa |
barcodes.ca | 15,000 USD | 2015-09-14 | Uniregistry |
studyonline.ca | 15,000 USD | 2012-04-11 | Private |
vacationpackages.ca | 15,000 USD | 2012-03-28 | Uniregistry |
billet.ca | 14,700 USD | 2012-07-18 | Emall.ca |
hemp.ca | 14,477 USD | 2015-08-24 | Uniregistry |
loto.ca | 14,400 USD | 2017-12-31 | eMall.ca |
propertymanagement.ca | 14,200 USD | 2009-12-23 | ProForma |
ojai.ca | 14,000 USD | 2014-09-03 | Uniregistry |
catalyst.ca | 14,000 USD | 2012-12-26 | Uniregistry |
lc.ca | 14,000 USD | 2012-11-21 | SnapNames |
smartshopping.ca | 13,800 USD | 2011-10-19 | Sedo |
Reported by NameBio as of February 9, 2020